Tuesday, September 18, 2007

1950 final Phillies stats




Strat-O-Matic Report






Primary Player Statistics For 1950 Philadelphia Phillies Totals After 154 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
D.Ennis .343 143 554 99 190 41 6 34 121 76 54 4 0 17 0 0 10
R.Ashburn .313 149 617 107 193 28 17 3 51 56 36 3 24 12 25 6 2
S.Hollmig .313 16 16 3 5 4 0 0 5 0 1 0 0 0 0 0 0
D.Whitman .296 71 135 17 40 9 0 0 21 12 9 5 1 3 0 0 3
D.Sisler .292 137 552 81 161 32 7 14 81 59 61 0 5 22 0 0 4
J.Mayo .289 21 38 6 11 3 1 0 4 3 6 0 0 0 0 0 0
A.Seminick .280 123 411 69 115 17 4 24 68 63 43 6 2 16 0 0 13
W.Jones .268 144 557 90 149 32 13 22 95 58 39 4 2 15 0 0 21
E.Waitkus .263 154 670 81 176 32 6 2 56 67 33 0 7 9 2 1 12
G.Hamner .255 150 573 59 146 13 4 12 81 50 44 2 4 17 2 0 43
J.Bloodworth .230 46 122 11 28 5 0 0 10 9 15 0 3 2 0 0 7
S.Lopata .222 49 135 19 30 1 4 2 16 29 22 0 1 3 0 0 4
M.Goliat .206 142 506 68 104 16 1 12 53 55 88 2 2 10 0 0 20
P.Caballero .190 14 21 2 4 0 0 0 1 0 0 0 1 0 0 0 0
B.Nicholson .177 44 62 5 11 1 0 2 5 7 25 0 0 1 0 0 0
K.Silvestri .136 22 22 0 3 1 0 0 1 5 2 3 1 0 0 0 0
ALL PITCHERS .135 154 371 22 50 7 0 0 25 17 115 0 70 2 0 0 5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .264 5362 1416 63 694 593 123 29 144
154 739 242 127 566 29 129 7


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
S.Ridzik 0.00 0 0 ---- 3 0 0 0 0 3.0 2 0 0 0 1 2
P.Stuffel 0.00 1 0 1.000 5 0 0 0 0 6.2 3 0 0 0 1 2
J.Thompson 0.00 0 0 ---- 3 0 0 0 0 4.1 1 0 0 0 3 2
J.Brittan 2.25 1 0 1.000 3 0 0 0 0 4.0 1 2 1 0 9 1
J.Konstanty 2.50 16 4 .800 67 0 0 0 26 158.2 122 50 44 9 62 67
R.Roberts 2.80 20 10 .667 40 39 18 3 1 315.0 283 116 98 22 77 156
B.Church 3.03 10 6 .625 26 19 4 1 2 148.1 120 57 50 13 60 56
C.Simmons 3.57 15 8 .652 30 29 9 3 1 214.0 194 102 85 16 100 145
B.Miller 4.23 10 8 .556 29 22 3 0 1 166.0 182 86 78 12 51 61
K.Johnson 4.31 7 3 .700 23 6 0 0 0 64.2 62 35 31 4 37 32
K.Heintzelman 4.45 9 7 .563 33 15 3 0 1 125.1 114 70 62 11 40 44
R.Meyer 4.99 7 8 .467 38 23 0 0 1 146.0 159 96 81 22 73 65
B.Donnelly 5.57 0 1 .000 11 1 0 0 0 21.0 20 15 13 4 10 9
M.Candini 7.79 1 2 .333 22 0 0 0 1 32.1 60 43 28 2 17 14
ALL NON-PITCHERS 0.00 0 0 ---- 1 0 0 0 0 0.1 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.65 57 154 37 34 1323 571 541
97 .630 154 8 1409.2 672 115 656








No comments: