Tuesday, September 18, 2007

1950 final Yankee stats




Strat-O-Matic Report






Primary Player Statistics For 1950 New York Yankees Totals After 154 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Lindell .500 7 4 3 2 0 0 0 0 2 0 0 0 0 0 0 1
D.Wakefield .500 5 2 1 1 1 0 0 0 3 0 0 0 0 0 0 0
H.Workman .400 3 5 1 2 0 0 0 0 0 2 0 1 0 0 0 0
J.Hopp .387 36 31 8 12 1 5 2 13 13 3 0 0 2 0 0 0
H.Bauer .340 111 421 79 143 15 2 17 83 44 57 4 0 19 0 0 0
Y.Berra .334 148 623 111 208 23 6 29 135 56 20 0 0 19 0 0 11
G.Woodling .324 121 432 84 140 28 12 6 70 63 31 0 1 12 1 0 2
P.Rizzuto .316 154 649 137 205 34 9 5 84 98 39 9 5 6 8 9 10
J.Dimaggio .313 140 528 127 165 32 10 29 110 98 33 0 0 19 0 0 13
J.Mize .303 73 274 57 83 14 0 43 97 31 27 1 0 5 0 0 6
T.Henrich .276 51 152 29 42 5 4 9 31 24 9 0 1 7 0 0 5
B.Martin .267 27 45 9 12 4 0 0 8 8 3 0 2 0 0 0 5
J.Coleman .262 135 545 90 143 14 9 3 62 53 44 2 35 10 1 0 22
B.Johnson .261 96 345 50 90 13 5 10 63 45 29 0 3 13 0 0 9
J.Collins .257 66 206 41 53 11 3 10 36 36 32 0 1 1 0 0 6
B.Brown .252 84 306 39 77 4 1 7 44 28 23 1 1 8 0 0 13
C.Mapes .232 98 341 62 79 10 9 7 39 50 63 2 0 13 0 0 10
C.Silvera .188 16 32 1 6 1 0 0 1 0 7 0 1 0 0 0 0
R.Houk .182 7 11 0 2 1 0 0 0 0 5 0 0 0 0 0 0
J.Jensen .179 28 28 3 5 1 1 0 5 6 2 0 0 0 1 0 0
ALL PITCHERS .271 154 428 44 116 22 0 3 54 27 118 0 45 6 1 0 6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .293 5408 1586 76 935 547 96 12 119
154 976 234 180 685 19 140 9


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
W.Ford 1.55 14 1 .933 19 11 8 4 3 110.2 64 19 19 5 29 52
J.Page 2.45 4 4 .500 39 0 0 0 11 55.0 57 24 15 4 31 35
A.Reynolds 3.13 16 9 .640 34 31 14 5 1 238.2 205 95 83 13 115 181
E.Lopat 3.22 17 6 .739 30 30 13 3 0 237.2 241 91 85 13 59 84
J.Ostrowski 3.31 7 3 .700 40 5 2 0 4 100.2 112 43 37 12 19 28
T.Byrne 4.12 16 7 .696 30 30 5 2 0 199.0 169 96 91 20 148 130
V.Raschi 4.23 13 12 .520 34 34 11 2 0 240.1 221 122 113 22 98 159
D.Madison 4.50 0 0 ---- 2 0 0 0 0 4.0 5 2 2 2 1 1
T.Ferrick 5.22 11 4 .733 48 0 0 0 11 79.1 86 47 46 14 40 20
F.Sanford 5.96 8 1 .889 23 13 0 0 0 96.2 107 70 64 12 63 48
B.Porterfield 6.30 0 0 ---- 16 0 0 0 0 20.0 26 14 14 0 6 8
L.Burdette 9.00 0 0 ---- 1 0 0 0 0 1.0 3 2 1 0 0 0
E.Nevel 16.20 0 1 .000 3 0 0 0 0 5.0 9 9 9 1 7 2
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.75 48 154 53 30 1305 579 616
106 .688 154 18 1388.0 634 118 748








No comments: