Yankee Catcher Yogi Berra leads the league in Average and RBI's
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1950 American League Date: 7/8/1950
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1950 NYA 56 19 Y.Berra NYA .374 J.Mize NYA 21 Y.Berra NYA 80
1950 CLA 47 28 B.Goodman BOA .357 T.William BOA 20 T.William BOA 70
1950 BOA 41 34 H.Majeski CHA .324 V.Stephen BOA 19 V.Stephen BOA 61
1950 DEA 38 34 L.Doby CLA .324 G.Zernial CHA 18 A.Rosen CLA 60
1950 WAA 31 42 W.Dropo BOA .323 Y.Berra NYA 18 L.Easter CLA 58
1950 CHA 30 46
1950 PHA 27 46 WINS SAVES ERA
1950 SLA 26 47 M.Parnell BOA 10 T.Ferrick NYA 10 A.Houttem DEA 2.12
T.Byrne NYA 10 P.Calvert DEA 9 H.Newhous DEA 2.28
M.Garcia CLA 9 A.Benton CLA 8 M.Garcia CLA 2.61
B.Lemon CLA 9 M.Harris WAA 8 R.Gumpert CHA 2.61
A.Houttem DEA 9 OTHERS TIED W 5 V.Raschi NYA 2.93
CUR HIT STREAK STOLEN BASES STRIKEOUTS
C.Carrasq CHA 8 D.Dimaggi BOA 10 A.Reynold NYA 85
B.Demars SLA 7 K.Wahl PHA 10 V.Raschi NYA 84
B.Stewart WAA 7 E.Valo PHA 8 B.Lemon CLA 78
R.Boone CLA 6 OTHERS TIED W 5 E.Wynn CLA 71
G.Kell DEA 6 T.Byrne NYA 71
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BOA 0 at NYA 16 BOA-Dobson(8-3, 4.83) at NYA-Reynold(8-3, 3.17)
CHA 6 at SLA 4 CHA-Cain(3-6, 5.05) at SLA-Widmar(2-5, 3.46)
CHA 1 at SLA 2 CHA-Gumpert(5-2, 2.61) at SLA-Starr(3-4, 4.65)
CLA 2 at DEA 3 CLA-Feller(7-5, 3.10) at DEA-Houttem(9-4, 2.12)
WAA 5 at PHA 2 WAA-Hudson(5-7, 3.78) at PHA-Wyse(6-4, 4.81)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Collins NYA BOA 6 3 4 4 0 2 1 0
G.Zernial CHA SLA 4 1 2 3 0 0 1 0
D.Lenhardt SLA CHA 3 2 1 1 2 1 1 0
G.Kell DEA CLA 4 1 2 2 0 0 1 0
J.Jensen NYA BOA 1 1 1 3 0 0 0 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
W.Ford NYA BOA 9.0 1 0 0 2 4 0 W
J.Bruner SLA CHA 2.0 1 0 0 0 2 0 W
B.Cain CHA SLA 1.0 0 0 0 1 2 0 S
M.Burtschy PHA WAA 2.0 0 0 0 0 0 0
B.Pierce CHA SLA 7.1 4 1 1 7 4 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
G.Zernial CHA .340 50 17 9 4 5 V.Raschi NYA 18 11 1 8 12 0 200
Y.Berra NYA .468 47 22 15 2 1 S.Gromek CLA 7 3 1 0 3 0 100
L.Easter CLA .317 41 13 7 5 3 W.Ford NYA 19 12 5 5 8 0 201
H.Evers DEA .343 35 12 5 4 2 H.White DEA 10 3 0 5 4 0 100
R.Sievers SLA .261 23 6 4 5 1 R.Scarborough CHA 25 27 11 10 18 1 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
V.Stephens BOA .103 29 3 1 2 0 H.Dorish SLA 9 21 13 4 5 2 030
L.Boudreau CLA .182 33 6 1 1 0 H.Wyse PHA 9 15 13 6 2 2 010
A.Zarilla BOA .107 28 3 1 3 0 M.McDermott BOA 6 9 10 8 8 2 011
A.Robinson DEA .057 35 2 1 6 0 B.Shantz PHA 12 20 11 4 4 3 020
L.Thomas SLA .115 26 3 0 4 0 W.Nixon BOA 6 8 6 6 3 0 010
INJURY REPORT
B.Tebbetts, Boston - 7 more games
R.Coleman, St. Louis - 1 more games
O.Friend, St. Louis - 6 more games
H.Arft, St. Louis - 2 more games
N.Garver, St. Louis - 3 more games
No comments:
Post a Comment