Strat-O-Matic Report
Primary Player Statistics For 1950 New York Yankees Totals After 61 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Hopp .583 13 12 4 7 1 2 1 8 7 0 0 0 0 0 0 0
Y.Berra .355 59 245 44 87 9 1 17 63 21 5 0 0 7 0 0 4
H.Bauer .344 40 151 28 52 4 0 8 34 17 23 2 0 8 0 0 0
J.Lindell .333 5 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1
P.Rizzuto .309 61 246 53 76 15 4 2 25 40 17 5 3 2 2 3 3
J.Mize .307 30 114 21 35 6 0 18 38 12 13 0 0 2 0 0 4
B.Martin .294 13 17 2 5 2 0 0 4 3 0 0 2 0 0 0 2
B.Johnson .288 38 132 24 38 5 0 8 24 13 14 0 1 4 0 0 5
J.Dimaggio .281 58 217 52 61 11 4 14 42 41 12 0 0 6 0 0 6
C.Mapes .273 35 121 22 33 2 6 3 12 13 25 0 0 2 0 0 4
G.Woodling .271 47 177 26 48 10 3 2 23 21 15 0 0 6 0 0 1
T.Henrich .271 20 59 12 16 2 2 4 12 6 1 0 0 4 0 0 2
B.Brown .270 34 122 15 33 1 1 3 20 11 11 1 0 4 0 0 6
J.Collins .250 28 76 15 19 3 1 3 11 18 8 0 1 1 0 0 2
J.Jensen .250 11 8 1 2 0 0 0 1 4 0 0 0 0 1 0 0
C.Silvera .222 5 9 0 2 1 0 0 1 0 0 0 1 0 0 0 0
J.Coleman .208 57 226 35 47 3 1 2 16 20 20 0 18 3 0 0 9
R.Houk ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Wakefield ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H.Workman ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .247 61 174 19 43 6 0 1 22 7 44 0 20 0 1 0 2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .287 2109 605 25 356 208 46 4 51
61 373 81 86 254 8 49 3
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
W.Ford 2.06 6 1 .857 8 4 3 1 1 43.2 34 10 10 2 14 22
A.Reynolds 3.11 8 2 .800 13 13 7 2 0 101.1 83 39 35 5 53 73
T.Ferrick 3.41 5 1 .833 18 0 0 0 9 29.0 32 12 11 5 10 8
V.Raschi 3.44 5 5 .500 14 14 5 0 0 102.0 90 44 39 5 43 69
E.Lopat 3.83 6 3 .667 13 13 4 1 0 98.2 118 45 42 7 27 24
J.Ostrowski 3.86 2 0 1.000 16 0 0 0 2 28.0 34 16 12 6 6 11
J.Page 4.24 0 3 .000 17 0 0 0 2 23.1 29 18 11 3 13 14
T.Byrne 4.40 7 2 .778 11 11 1 0 0 73.2 63 39 36 8 65 54
F.Sanford 5.61 5 0 1.000 8 6 0 0 0 43.1 45 30 27 6 32 23
B.Porterfield 5.68 0 0 ---- 5 0 0 0 0 6.1 6 4 4 0 4 2
L.Burdette ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
D.Madison ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
E.Nevel ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.72 17 61 20 14 534 227 267
44 .721 61 5 549.1 257 47 300
No comments:
Post a Comment