Yankee Stadium has had it's fair share of excitement this year,as the Bronx Bombers have occupied first place for most of the 1950 season
Strat-O-Matic Report
LEAGUE STANDINGS FOR 1950 American League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1950 New York NYA 88 36 .710 ---- 19 98 56 .636
1950 Cleveland CLA 78 48 .619 11.0 92 62 .597
1950 Boston BOA 72 54 .571 17.0 94 60 .610
1950 Washington WAA 61 62 .496 26.5 67 87 .435
1950 Detroit DEA 61 62 .496 26.5 95 59 .617
1950 Chicago CHA 50 76 .397 39.0 60 94 .390
1950 St. Louis SLA 45 77 .369 42.0 58 96 .377
1950 Philadelphia PHA 43 83 .341 46.0 52 102 .338
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BOA 72 54 .571 40-25 32-29 18-17 54-37 6- 7 20-18 7-3 Won 4
CHA 50 76 .397 28-29 22-47 21-30 29-46 6- 8 22-23 3-7 Lost 6
CLA 78 48 .619 42-18 36-30 35-22 43-26 5- 4 22-20 3-7 Lost 4
DEA 61 62 .496 30-27 31-35 21-21 40-41 5- 4 21-19 5-5 Lost 3
NYA 88 36 .710 45-20 43-16 41- 9 47-27 6- 0 16-11 8-2 Won 4
PHA 43 83 .341 23-45 20-38 19-28 24-55 2- 4 12-21 2-8 Won 1
SLA 45 77 .369 26-34 19-43 25-22 20-55 5- 5 11-20 3-7 Lost 1
WAA 61 62 .496 39-27 22-35 15-27 46-35 4- 7 23-15 9-1 Won 8
TOTAL 498 498 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+
BOA 6- 7 16-13 19-10 14-12 17-12 0- 0
CHA 1- 5 11-19 13-17 14-18 11-17 0- 0
CLA 5- 2 17-13 18-11 20-11 18-11 0- 0
DEA 6- 3 15-10 13-17 13-16 14-16 0- 0
NYA 5- 5 22- 4 22-10 19- 8 20- 9 0- 0
PHA 6- 6 7-19 13-17 8-20 9-21 0- 0
SLA 3- 5 11-14 10-21 11-20 10-17 0- 0
WAA 5- 4 10-17 13-18 16-10 17-13 0- 0
No comments:
Post a Comment