Sunday, July 22, 2007

1950 NL League Leader-August 6,1950


Del Ennis - top 5 in BA,HR's And RBI's


Strat-O-Matic Report








NEWSPAPER STYLE RECAP FOR 1950 National League Date: 8/6/1950



TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN

1950 BRN 69 34 W.Lockman NYN .339 R.Kiner PIN 27 D.Ennis PHN 90

1950 PHN 69 39 S.Musial SLN .339 D.Ennis PHN 25 C.Furillo BRN 84

1950 NYN 62 43 D.Snider BRN .331 G.Hodges BRN 23 G.Hodges BRN 84

1950 SLN 49 53 D.Ennis PHN .331 A.Pafko CHN 23 R.Kiner PIN 74

1950 BON 45 58 J.Robinso BRN .329 OTHERS TIED W 22 H.Thompso NYN 73

1950 PIN 43 59

1950 CHN 39 62 WINS SAVES ERA

1950 CIN 37 65 D.Newcomb BRN 21 J.Konstan PHN 19 J.Hearn NYN 1.72

R.Roberts PHN 14 A.Brazle SLN 6 D.Newcomb BRN 2.01

E.Palica BRN 13 E.Dusak SLN 6 E.Palica BRN 2.63

L.Jansen NYN 12 B.Hogue BON 5 C.Simmons PHN 2.64

J.Hearn NYN 12 V.Lombard PIN 5 E.Blackwe CIN 2.68



CUR HIT STREAK STOLEN BASES STRIKEOUTS

W.Lockman NYN 13 R.Ashburn PHN 21 W.Spahn BON 146

E.Kazak SLN 13 S.Jethroe BON 18 E.Blackwe CIN 131

A.Seminic PHN 8 J.Robinso BRN 14 D.Newcomb BRN 112

D.Snider BRN 7 P.Reese BRN 13 E.Palica BRN 112

OTHERS TIED W 6 E.Stanky NYN 12 OTHERS TIED W 104



YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS

CHN 4 at BON 7 CHN-Rush(7-15, 4.97) at BON-Sain(9-13, 4.19)

CIN 1 at BRN 4 CHN-Minner(3-9, 5.03) at BON-Chipman(6-4, 3.31)

PIN 8 at NYN 12 CIN-Raffens(7-10, 3.87) at BRN-Branca(7-6, 4.51)

SLN 8 at PHN 11 PIN-Law(2-3, 3.18) at NYN-Maglie(9-8, 3.21)

SLN-Pollet(10-6, 3.14) at PHN-Roberts(14-6, 2.95)

SLN-Lanier(5-7, 3.59) at PHN-Meyer(6-7, 4.63)



YESTERDAY'S BEST PERFORMANCES

BATTER TM OPP AB R H RB BB Ks HR SB

D.Ennis PHN SLN 3 2 3 3 1 0 1 0

B.Thomson NYN PIN 4 2 2 4 0 0 1 0

A.Seminick PHN SLN 3 2 1 3 1 0 1 0

R.Kiner PIN NYN 4 1 3 2 1 0 1 0

R.Mueller PIN NYN 5 1 3 3 0 0 1 0



PITCHER TM OPP INN H R ER BB Ks HR WLS

E.Palica BRN CIN 9.0 6 1 1 2 11 0 W

K.Heintzelman PHN SLN 2.0 1 0 0 0 0 0 W

A.Papai SLN PHN 1.0 0 0 0 0 0 0



WHO'S HOT - BEST IN LAST 10 DAYS

BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS

R.Campanella BRN .379 29 11 13 5 6 S.Maglie NYN 9 3 0 1 7 0 100

B.Thomson NYN .375 24 9 16 1 3 J.Walsh PIN 5 0 0 1 2 0 000

A.Seminick PHN .357 28 10 11 1 5 J.Hearn NYN 10 2 0 3 6 0 100

H.Thompson NYN .300 20 6 9 7 1 H.Wehmeier CIN 19 16 2 3 4 0 200

W.Westlake PIN .297 37 11 10 7 5 R.Branca BRN 9 4 1 3 11 0 100



WHO'S NOT - WORST IN LAST 10 DAYS

BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS

B.Serena CHN .138 29 4 0 1 0 B.Rush CHN 12 25 16 7 9 1 030

R.SchoendienstSLN .163 43 7 3 0 0 M.Queen PIN 6 11 10 5 6 2 020

B.Usher CIN .167 24 4 1 1 0 K.RaffensbergeCIN 10 13 9 2 3 6 020

B.Kerr BON .103 29 3 4 2 0 R.Meyer PHN 8 17 8 3 4 2 020

C.Ryan CIN .214 28 6 1 2 0 J.Vander Meer CHN 6 7 7 3 11 3 010



INJURY REPORT

D.Coogan, Pittsburgh - 1 more games













No comments:

Blog Archive