Stats Brought To you By Coca- Cola
Strat-O-Matic Report
Primary Player Statistics For 1950 New York Yankees Totals After 90 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Hopp .563 19 16 4 9 1 3 1 9 8 1 0 0 0 0 0 0
J.Lindell .500 6 4 2 2 0 0 0 0 1 0 0 0 0 0 0 1
J.Jensen .385 16 13 3 5 1 1 0 5 4 1 0 0 0 1 0 0
H.Bauer .360 65 242 44 87 10 1 11 53 28 33 4 0 11 0 0 0
Y.Berra .358 88 369 65 132 13 4 20 88 30 11 0 0 12 0 0 6
B.Martin .333 18 30 4 10 3 0 0 8 5 1 0 2 0 0 0 3
J.Mize .305 43 167 33 51 10 0 26 57 15 17 1 0 3 0 0 4
P.Rizzuto .294 90 374 75 110 22 6 4 51 54 30 6 3 2 2 4 4
T.Henrich .291 28 86 18 25 4 3 5 17 8 5 0 0 6 0 0 3
G.Woodling .288 67 243 42 70 14 8 2 32 35 18 0 0 8 0 0 2
J.Dimaggio .279 87 323 76 90 14 5 19 55 66 25 0 0 9 0 0 7
J.Collins .277 42 119 28 33 7 1 8 26 24 12 0 1 1 0 0 3
B.Johnson .277 59 206 38 57 8 2 9 39 27 21 0 1 5 0 0 6
B.Brown .255 44 157 18 40 1 1 3 23 15 14 1 0 4 0 0 8
C.Mapes .245 51 184 35 45 5 6 3 17 23 39 1 0 6 0 0 7
J.Coleman .235 83 328 52 77 7 3 2 30 32 27 0 23 6 0 0 15
C.Silvera .231 9 13 1 3 1 0 0 1 0 0 0 1 0 0 0 0
R.Houk ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Wakefield ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H.Workman ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .281 90 249 28 70 12 0 2 34 15 60 0 29 3 1 0 3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .293 3123 916 44 545 315 60 4 72
90 566 133 115 390 13 76 4
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
W.Ford 1.88 9 1 .900 12 7 5 3 2 71.2 48 15 15 2 21 36
J.Page 3.06 2 3 .400 24 0 0 0 5 32.1 35 19 11 3 21 19
E.Lopat 3.37 9 4 .692 18 18 8 2 0 138.2 148 55 52 9 35 41
A.Reynolds 3.38 9 4 .692 19 19 8 3 0 141.1 119 60 53 7 71 110
J.Ostrowski 3.44 4 1 .800 25 0 0 0 3 49.2 58 23 19 7 10 16
V.Raschi 3.50 8 7 .533 20 20 8 1 0 149.0 129 63 58 10 59 96
T.Byrne 3.89 11 3 .786 17 17 3 1 0 115.2 96 54 50 12 90 82
T.Ferrick 3.92 6 2 .750 25 0 0 0 10 41.1 41 19 18 7 18 10
F.Sanford 6.05 7 0 1.000 12 9 0 0 0 61.0 65 47 41 7 48 35
B.Porterfield 7.71 0 0 ---- 9 0 0 0 0 11.2 15 10 10 0 6 5
L.Burdette ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
D.Madison ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
E.Nevel ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.62 25 90 32 20 754 327 379
65 .722 90 11 812.1 365 64 450
No comments:
Post a Comment