Friday, July 6, 2007

1950 Phillies Team Stats-92 Games





Strat-O-Matic Report








Primary Player Statistics For 1950 Philadelphia Phillies Totals After 92 Games





NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E

S.Hollmig .429 7 7 1 3 2 0 0 1 0 0 0 0 0 0 0 0

D.Ennis .310 86 329 57 102 24 2 20 75 43 36 4 0 11 0 0 6

R.Ashburn .307 91 374 70 115 15 9 2 27 33 22 2 14 8 18 4 2

D.Sisler .289 81 322 48 93 18 4 8 45 36 39 0 0 16 0 0 2

W.Jones .285 85 333 58 95 23 7 16 62 26 27 2 0 9 0 0 11

D.Whitman .280 38 75 8 21 6 0 0 10 6 4 2 1 2 0 0 1

S.Lopata .266 28 79 13 21 0 2 1 10 16 11 0 0 3 0 0 2

E.Waitkus .263 92 400 39 105 16 1 0 35 40 19 0 2 7 2 1 8

G.Hamner .254 88 335 34 85 8 3 8 47 27 25 2 2 9 2 0 25

J.Bloodworth .253 28 75 8 19 3 0 0 8 5 9 0 1 0 0 0 4

A.Seminick .252 73 242 35 61 10 1 11 37 39 28 4 1 9 0 0 10

P.Caballero .231 8 13 2 3 0 0 0 1 0 0 0 1 0 0 0 0

J.Mayo .217 12 23 3 5 1 1 0 3 2 3 0 0 0 0 0 0

M.Goliat .211 85 303 39 64 8 0 6 29 37 50 1 2 6 0 0 13

B.Nicholson .200 26 35 1 7 0 0 1 2 3 13 0 0 1 0 0 0

K.Silvestri .091 12 11 0 1 0 0 0 0 4 2 2 1 0 0 0 0

ALL PITCHERS .133 92 225 11 30 5 0 0 12 10 69 0 47 1 0 0 2

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS .261 3181 830 30 404 357 72 22 86

92 427 139 73 327 19 82 5





NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO

J.Brittan 0.00 1 0 1.000 1 0 0 0 0 1.0 0 1 0 0 3 0

S.Ridzik 0.00 0 0 ---- 2 0 0 0 0 1.0 1 0 0 0 0 2

P.Stuffel 0.00 1 0 1.000 4 0 0 0 0 5.2 2 0 0 0 1 2

J.Thompson 0.00 0 0 ---- 1 0 0 0 0 2.0 1 0 0 0 0 1

C.Simmons 2.27 9 4 .692 17 17 8 3 0 139.0 117 43 35 6 47 94

J.Konstanty 2.61 7 4 .636 39 0 0 0 17 89.2 70 30 26 7 30 39

R.Roberts 2.96 11 6 .647 24 23 10 3 1 179.2 155 65 59 16 44 78

B.Church 3.75 8 4 .667 16 11 3 1 0 86.1 70 40 36 10 41 31

B.Donnelly 3.86 0 1 .000 5 1 0 0 0 14.0 10 6 6 2 8 6

B.Miller 4.28 5 5 .500 16 12 2 0 0 96.2 98 52 46 9 29 33

R.Meyer 4.30 5 5 .500 20 15 0 0 0 88.0 84 52 42 10 47 36

K.Johnson 4.81 4 1 .800 12 4 0 0 0 43.0 42 23 23 4 22 15

K.Heintzelman 5.32 4 5 .444 18 9 1 0 0 69.1 76 48 41 6 23 29

M.Candini 8.38 1 1 .500 15 0 0 0 1 19.1 38 29 18 2 9 9

ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0

Team 1 +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS 3.58 36 92 24 19 764 332 304

56 .609 92 8 834.2 389 72 375











No comments:

Blog Archive