Saturday, July 28, 2007

AL League Leaders 8/16/50


Boston Red Sox Mel Parnell leads The American League In Wins


Strat-O-Matic Report








NEWSPAPER STYLE RECAP FOR 1950 American League Date: 8/16/1950



TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN

1950 NYA 77 32 B.Goodman BOA .348 J.Mize NYA 33 V.Stephen BOA 109

1950 CLA 70 41 H.Bauer NYA .344 V.Stephen BOA 31 Y.Berra NYA 98

1950 BOA 63 49 Y.Berra NYA .343 T.William BOA 29 T.William BOA 92

1950 DEA 53 53 L.Doby CLA .337 Y.Berra NYA 24 W.Dropo BOA 83

1950 WAA 49 58 V.Stephen BOA .334 OTHERS TIED W 22 A.Rosen CLA 82

1950 CHA 45 67

1950 SLA 40 65 WINS SAVES ERA

1950 PHA 39 71 M.Parnell BOA 17 A.Benton CLA 14 E.Wynn CLA 2.72

B.Lemon CLA 15 P.Calvert DEA 12 B.Lemon CLA 2.74

OTHERS TIED W 12 T.Ferrick NYA 11 M.Garcia CLA 2.84

M.Harris WAA 10 M.Parnell BOA 2.96

J.Page NYA 8 B.Feller CLA 3.17



CUR HIT STREAK STOLEN BASES STRIKEOUTS

D.Dimaggi BOA 11 D.Dimaggi BOA 11 A.Reynold NYA 136

E.Robinso CHA 8 K.Wahl PHA 11 B.Lemon CLA 126

P.Rizzuto NYA 7 E.Valo PHA 10 V.Raschi NYA 116

OTHERS TIED W 6 OTHERS TIED W 7 E.Wynn CLA 101

L.Brissie PHA 99



YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS

DEA 2 at CLA 15 CHA-Pierce(9-9, 3.51) at DEA-Newhous(9-5, 3.39)

NYA 8 at WAA 0 NYA-Byrne(12-5, 4.05) at WAA-Marrero(6-7, 4.31)

NYA 12 at WAA 5 PHA-Brissie(10-9, 3.79) at BOA-Dobson(10-7, 4.62)

PHA 1 at BOA 9 PHA-Wyse(7-6, 4.70) at BOA-McDermo(2-6, 4.58)

PHA 2 at BOA 7 SLA-Garver(8-10, 4.27) at CLA-Garcia(10-3, 2.84)

SLA-Widmar(6-6, 3.68) at CLA-Gromek(6-3, 5.48)



YESTERDAY'S BEST PERFORMANCES

BATTER TM OPP AB R H RB BB Ks HR SB

L.Doby CLA DEA 5 4 4 5 0 0 1 0

V.Stephens BOA PHA 4 2 3 4 0 0 1 0

A.Rosen CLA DEA 5 1 4 3 0 0 1 0

D.Dimaggio BOA PHA 4 2 2 2 0 2 1 0

D.Mitchell CLA DEA 5 3 3 1 0 0 1 0



PITCHER TM OPP INN H R ER BB Ks HR WLS

A.Reynolds NYA WAA 9.0 3 0 0 2 8 0 W

E.Kinder BOA PHA 9.0 6 1 1 3 4 0 W

E.Wynn CLA DEA 9.0 5 2 2 5 7 0 W

M.Parnell BOA PHA 9.0 6 2 2 3 4 0 W

H.Borowy DEA CLA 3.0 2 0 0 0 2 0



WHO'S HOT - BEST IN LAST 10 DAYS

BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS

T.Williams BOA .400 30 12 5 10 4 M.Parnell BOA 26 18 4 7 11 0 300

H.Bauer NYA .333 27 9 9 3 3 D.Trout DEA 8 2 1 1 2 0 100

L.Doby CLA .410 39 16 13 0 3 B.Pierce CHA 16 8 3 7 7 0 300

M.Vernon WAA .314 35 11 6 7 3 B.Lemon CLA 15 12 1 7 16 0 200

P.Rizzuto NYA .406 32 13 8 11 0 E.Wynn CLA 17 11 4 9 10 0 200



WHO'S NOT - WORST IN LAST 10 DAYS

BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS

B.Stewart WAA .107 28 3 2 1 0 B.Shantz PHA 17 25 13 8 10 2 030

B.Doerr BOA .167 42 7 1 3 0 M.Pieretti CLA 6 9 5 4 0 0 010

B.Hitchcock PHA .161 31 5 2 2 0 D.Littlefield BOA 5 8 3 7 4 0 010

I.Noren WAA .167 36 6 1 4 0 F.Hutchinson DEA 9 12 9 2 3 2 110

E.Valo PHA .152 33 5 1 5 0 C.Fannin SLA 6 6 4 2 3 2 000



INJURY REPORT

H.Majeski, Chicago - 10 more games

B.Feller, Cleveland - 2 more games

Y.Berra, New York - 1 more games

J.Mize, New York - 1 more games

J.Collins, New York - 10 more games













No comments:

Blog Archive